Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Almer Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Almer Charter Township Precinct 1 | 1,629 | 1,093 | 67.10% | 813 | 11 | ||||||
Polling Place | 1,093 | 67.10% | 813 | 11 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,629 | 1,093 | 67.10% | 813 | 11 | |||||||
Candidates | |||||||||||
1 Jim Miklovic | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |