Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Millington Communtiy Schools 4yr
Registered Turnout Percent 1 2 3 4 5 6
Arbela Township Precinct 1 1,172 842 71.84% 254 284 321 279 4 4
Polling Place 842 71.84% 254 284 321 279 4 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 255 285 214 204 5 1
Polling Place 706 63.55% 255 285 214 204 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 299 440 451 406 8 4
Polling Place 1,147 64.40% 299 440 451 406 8 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 312 407 393 384 3 3
Polling Place 1,015 67.94% 312 407 393 384 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 7 7 7 3 0 0
Polling Place 1,149 69.05% 7 7 7 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 15 27 17 31 0 0
Polling Place 1,046 56.39% 15 27 17 31 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 38 35 33 51 2 2
Polling Place 741 63.17% 38 35 33 51 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 110 146 102 107 4 2
Polling Place 1,035 62.65% 110 146 102 107 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
11,902 7,681 64.54% 1,290 1,631 1,538 1,465 26 16
Candidates
1 Dale Collins
2 Dean R. Hennessy
3 Gary Shreve
4 Matt Slough
5 Write-In
6 Write-In
December 04, 2012 2:35 PM

Top of Page