Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Marlette Schools 2 Yr | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Kingston Township Precinct 1 | 1,053 | 648 | 61.54% | 3 | 0 | ||||||
Polling Place | 648 | 61.54% | 3 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Koylton Township Precinct 1 | 1,206 | 663 | 54.98% | 208 | 1 | ||||||
Polling Place | 663 | 54.98% | 208 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,259 | 1,311 | 58.03% | 211 | 1 | |||||||
Candidates | |||||||||||
1 Phillip Cooper | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |