Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Akron Fairgrove School 4 Yr
Registered Turnout Percent 1 2 3 4 5
Akron Township Precinct 1 1,101 724 65.76% 137 106 133 0 0
Polling Place 724 65.76% 137 106 133 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 38 35 43 0 0
Polling Place 1,093 67.10% 38 35 43 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 6 9 12 0 0
Polling Place 623 67.06% 6 9 12 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 296 309 327 2 1
Polling Place 738 65.37% 296 309 327 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 66 48 58 2 0
Polling Place 0 0.00% 0 0 0 0 0
Election Day Manual Entry 422 66.56% 66 48 58 2 0
County Clerk 0 0.00% 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 21 16 19 0 0
Polling Place 886 68.68% 21 16 19 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 100 50 88 0 0
Polling Place 371 64.63% 100 50 88 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
7,286 4,857 66.66% 664 573 680 4 1
Candidates
1 Terry Coleman
2 Jennifer L. Ronk
3 Susan K. Samson
4 Write-In
5 Write-In
December 04, 2012 2:35 PM

Top of Page