Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Village of Millington Trustee
Registered Turnout Percent 1 2 3 4 5 6 7
Millington Township Precinct 1 1,781 1,147 64.40% 127 97 84 103 1 0 0
Polling Place 1,147 64.40% 127 97 84 103 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 152 124 100 112 3 1 1
Polling Place 1,015 67.94% 152 124 100 112 3 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
3,275 2,162 66.02% 279 221 184 215 4 1 1
Candidates
1 Jessica Bassett
2 Shannon Bonadurer
3 Barbara J. Maxfield
4 Terry David Springsteen
5 Write-In
6 Write-In
7 Write-In
December 04, 2012 2:35 PM

Top of Page