Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaGenNov2012_E | ||||||||||||||
12/4/2012 | ||||||||||||||
Akron Township Trustee | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Akron Township Precinct 1 | 1,101 | 724 | 65.76% | 382 | 446 | 271 | 8 | 0 | ||||||
Polling Place | 724 | 65.76% | 382 | 446 | 271 | 8 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,101 | 724 | 65.76% | 382 | 446 | 271 | 8 | 0 | |||||||
Candidates | ||||||||||||||
1 Dennis Engelhard | ||||||||||||||
2 Joseph A. Kata | ||||||||||||||
3 William Sanders | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
December 04, 2012 2:35 PM |