Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Akron Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Akron Township Precinct 1 | 1,101 | 724 | 65.76% | 361 | 218 | ||||||
Polling Place | 724 | 65.76% | 361 | 218 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,101 | 724 | 65.76% | 361 | 218 | |||||||
Candidates | |||||||||||
1 Brian K. Ritchey | |||||||||||
2 Write-In - Deana Jacoby: 214 | |||||||||||
December 04, 2012 2:35 PM |