Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
State 12-4 Quality Home Care
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,101 724 65.76% 228 464
Polling Place 724 65.76% 228 464
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 358 697
Polling Place 1,093 67.10% 358 697
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,172 842 71.84% 326 477
Polling Place 842 71.84% 326 477
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,111 706 63.55% 334 339
Polling Place 706 63.55% 334 339
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 929 623 67.06% 204 407
Polling Place 623 67.06% 204 407
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,450 959 66.14% 408 517
Polling Place 959 66.14% 408 517
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 354 792
Polling Place 1,173 70.75% 354 792
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 653 488 74.73% 105 372
Polling Place 488 74.73% 105 372
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,040 632 60.77% 239 378
Polling Place 632 60.77% 239 378
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,493 967 64.77% 267 668
Polling Place 967 64.77% 267 668
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,068 656 61.42% 200 438
Polling Place 656 61.42% 200 438
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 906 513 56.62% 169 330
Polling Place 0 0.00% 0 0
Election Day Manual Entry 513 56.62% 169 330
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 253 444
Polling Place 738 65.37% 253 444
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 649 835
Polling Place 1,538 60.46% 649 835
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 634 422 66.56% 124 289
Polling Place 0 0.00% 0 0
Election Day Manual Entry 422 66.56% 124 289
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 449 679
Polling Place 1,185 58.26% 449 679
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,290 886 68.68% 354 509
Polling Place 886 68.68% 354 509
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,053 648 61.54% 215 410
Polling Place 648 61.54% 215 410
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,206 663 54.98% 239 402
Polling Place 663 54.98% 239 402
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 469 627
Polling Place 1,147 64.40% 469 627
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 377 616
Polling Place 1,015 67.94% 377 616
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,034 654 63.25% 209 420
Polling Place 654 63.25% 209 420
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 340 778
Polling Place 1,149 69.05% 340 778
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 439 570
Polling Place 1,046 56.39% 439 570
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,173 741 63.17% 290 430
Polling Place 741 63.17% 290 430
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 459 543
Polling Place 1,035 62.65% 459 543
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,314 788 59.97% 296 462
Polling Place 786 59.82% 296 461
Election Day Manual Entry 2 0.15% 0 1
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 574 371 64.63% 140 220
Polling Place 371 64.63% 140 220
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 434 654
Polling Place 1,128 60.84% 434 654
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,318 663 50.30% 278 363
Polling Place 663 50.30% 278 363
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 436 655
Polling Place 1,130 56.53% 436 655
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,812 26,323 62.96% 9,642 15,785
Candidates
1 YES
2 NO
December 04, 2012 2:35 PM

Top of Page