Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
State 12-3 Renewable Energy
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,101 724 65.76% 204 490
Polling Place 724 65.76% 204 490
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 282 776
Polling Place 1,093 67.10% 282 776
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,172 842 71.84% 248 551
Polling Place 842 71.84% 248 551
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,111 706 63.55% 300 382
Polling Place 706 63.55% 300 382
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 929 623 67.06% 137 477
Polling Place 623 67.06% 137 477
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,450 959 66.14% 322 606
Polling Place 959 66.14% 322 606
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 254 897
Polling Place 1,173 70.75% 254 897
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 653 488 74.73% 75 407
Polling Place 488 74.73% 75 407
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,040 632 60.77% 180 433
Polling Place 632 60.77% 180 433
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,493 967 64.77% 232 705
Polling Place 967 64.77% 232 705
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,068 656 61.42% 164 478
Polling Place 656 61.42% 164 478
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 906 513 56.62% 120 375
Polling Place 0 0.00% 0 0
Election Day Manual Entry 513 56.62% 120 375
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 216 487
Polling Place 738 65.37% 216 487
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 502 985
Polling Place 1,538 60.46% 502 985
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 634 422 66.56% 94 318
Polling Place 0 0.00% 0 0
Election Day Manual Entry 422 66.56% 94 318
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 363 773
Polling Place 1,185 58.26% 363 773
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,290 886 68.68% 256 609
Polling Place 886 68.68% 256 609
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,053 648 61.54% 161 468
Polling Place 648 61.54% 161 468
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,206 663 54.98% 181 467
Polling Place 663 54.98% 181 467
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 386 724
Polling Place 1,147 64.40% 386 724
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 299 692
Polling Place 1,015 67.94% 299 692
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,034 654 63.25% 133 503
Polling Place 654 63.25% 133 503
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 301 821
Polling Place 1,149 69.05% 301 821
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 346 669
Polling Place 1,046 56.39% 346 669
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,173 741 63.17% 233 492
Polling Place 741 63.17% 233 492
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 377 627
Polling Place 1,035 62.65% 377 627
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,314 788 59.97% 234 530
Polling Place 786 59.82% 232 530
Election Day Manual Entry 2 0.15% 2 0
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 574 371 64.63% 120 242
Polling Place 371 64.63% 120 242
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 372 716
Polling Place 1,128 60.84% 372 716
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,318 663 50.30% 227 416
Polling Place 663 50.30% 227 416
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 386 710
Polling Place 1,130 56.53% 386 710
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,812 26,323 62.96% 7,705 17,826
Candidates
1 YES
2 NO
December 04, 2012 2:35 PM

Top of Page