Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
State 12-1 Embergency Manager Law
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,101 724 65.76% 307 379
Polling Place 724 65.76% 307 379
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 426 595
Polling Place 1,093 67.10% 426 595
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,172 842 71.84% 331 452
Polling Place 842 71.84% 331 452
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,111 706 63.55% 229 435
Polling Place 706 63.55% 229 435
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 929 623 67.06% 264 341
Polling Place 623 67.06% 264 341
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,450 959 66.14% 362 548
Polling Place 959 66.14% 362 548
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 533 598
Polling Place 1,173 70.75% 533 598
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 653 488 74.73% 252 222
Polling Place 488 74.73% 252 222
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,040 632 60.77% 279 331
Polling Place 632 60.77% 279 331
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,493 967 64.77% 475 449
Polling Place 967 64.77% 475 449
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,068 656 61.42% 229 400
Polling Place 656 61.42% 229 400
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 906 513 56.62% 199 296
Polling Place 0 0.00% 0 0
Election Day Manual Entry 513 56.62% 199 296
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 288 402
Polling Place 738 65.37% 288 402
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 567 888
Polling Place 1,538 60.46% 567 888
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 634 422 66.56% 183 226
Polling Place 0 0.00% 0 0
Election Day Manual Entry 422 66.56% 183 226
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 450 653
Polling Place 1,185 58.26% 450 653
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,290 886 68.68% 345 500
Polling Place 886 68.68% 345 500
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,053 648 61.54% 235 386
Polling Place 648 61.54% 235 386
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,206 663 54.98% 283 348
Polling Place 663 54.98% 283 348
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 428 657
Polling Place 1,147 64.40% 428 657
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 390 593
Polling Place 1,015 67.94% 390 593
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,034 654 63.25% 253 370
Polling Place 654 63.25% 253 370
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 596 516
Polling Place 1,149 69.05% 596 516
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 391 610
Polling Place 1,046 56.39% 391 610
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,173 741 63.17% 277 442
Polling Place 741 63.17% 277 442
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 374 616
Polling Place 1,035 62.65% 374 616
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,314 788 59.97% 234 514
Polling Place 786 59.82% 233 513
Election Day Manual Entry 2 0.15% 1 1
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 574 371 64.63% 144 215
Polling Place 371 64.63% 144 215
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 420 637
Polling Place 1,128 60.84% 420 637
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,318 663 50.30% 246 381
Polling Place 663 50.30% 246 381
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 474 608
Polling Place 1,130 56.53% 474 608
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,812 26,323 62.96% 10,464 14,608
Candidates
1 YES
2 NO
December 04, 2012 2:35 PM

Top of Page