Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Akron Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Akron Township Precinct 1 | 1,101 | 724 | 65.76% | 503 | 24 | ||||||
Polling Place | 724 | 65.76% | 503 | 24 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,101 | 724 | 65.76% | 503 | 24 | |||||||
Candidates | |||||||||||
1 Ann Allen | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |