Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Village Of Unionville President | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Columbia Township Precinct 1 | 929 | 623 | 67.06% | 187 | 3 | ||||||
Polling Place | 623 | 67.06% | 187 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
929 | 623 | 67.06% | 187 | 3 | |||||||
Candidates | |||||||||||
1 Dean Hartman | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |