Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Road Commissioner
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,101 724 65.76% 395 466 4 0
Polling Place 724 65.76% 395 466 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 722 655 7 3
Polling Place 1,093 67.10% 722 655 7 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 484 440 6 3
Polling Place 842 71.84% 484 440 6 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 342 358 16 4
Polling Place 706 63.55% 342 358 16 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 391 396 7 3
Polling Place 623 67.06% 391 396 7 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 551 538 9 1
Polling Place 959 66.14% 551 538 9 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 748 775 3 0
Polling Place 1,173 70.75% 748 775 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 353 350 0 0
Polling Place 488 74.73% 353 350 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 384 367 4 2
Polling Place 632 60.77% 384 367 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 624 600 5 2
Polling Place 967 64.77% 624 600 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 424 404 6 2
Polling Place 656 61.42% 424 404 6 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 329 305 2 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 329 305 2 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 422 531 2 0
Polling Place 738 65.37% 422 531 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 906 846 14 9
Polling Place 1,538 60.46% 906 846 14 9
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 251 282 4 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 422 66.56% 251 282 4 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 733 656 9 2
Polling Place 1,185 58.26% 733 656 9 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 536 537 6 2
Polling Place 886 68.68% 536 537 6 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 410 371 5 2
Polling Place 648 61.54% 410 371 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 405 405 3 2
Polling Place 663 54.98% 405 405 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 631 618 7 3
Polling Place 1,147 64.40% 631 618 7 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 586 592 8 5
Polling Place 1,015 67.94% 586 592 8 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 406 381 5 0
Polling Place 654 63.25% 406 381 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 790 713 5 5
Polling Place 1,149 69.05% 790 713 5 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 598 557 21 8
Polling Place 1,046 56.39% 598 557 21 8
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 452 387 6 3
Polling Place 741 63.17% 452 387 6 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 589 566 12 6
Polling Place 1,035 62.65% 589 566 12 6
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 462 446 6 3
Polling Place 786 59.82% 460 444 6 3
Election Day Manual Entry 2 0.15% 2 2 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 195 231 2 2
Polling Place 371 64.63% 195 231 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 695 644 6 4
Polling Place 1,128 60.84% 695 644 6 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 414 380 7 1
Polling Place 663 50.30% 414 380 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 674 614 17 5
Polling Place 1,130 56.53% 674 614 17 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
41,812 26,323 62.96% 15,902 15,411 214 82
Candidates
1 Gary L. Parsell
2 Pat M. Sheridan
3 Write-In
4 Write-In
December 04, 2012 2:35 PM

Top of Page