Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
United States Senator
Registered Turnout Percent 1 2 3 4 5 6 7
Akron Township Precinct 1 1,101 724 65.76% 285 385 6 9 5 2 0
Polling Place 724 65.76% 285 385 6 9 5 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 441 586 17 8 5 1 0
Polling Place 1,093 67.10% 441 586 17 8 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 308 470 23 8 5 3 0
Polling Place 842 71.84% 308 470 23 8 5 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 213 435 16 11 6 2 1
Polling Place 706 63.55% 213 435 16 11 6 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 223 367 10 7 2 2 0
Polling Place 623 67.06% 223 367 10 7 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 377 521 20 12 4 1 1
Polling Place 959 66.14% 377 521 20 12 4 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 590 523 12 14 6 3 1
Polling Place 1,173 70.75% 590 523 12 14 6 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 305 164 7 4 0 1 0
Polling Place 488 74.73% 305 164 7 4 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 258 342 8 6 0 3 0
Polling Place 632 60.77% 258 342 8 6 0 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 450 473 10 1 5 0 1
Polling Place 967 64.77% 450 473 10 1 5 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 288 320 7 6 6 7 0
Polling Place 656 61.42% 288 320 7 6 6 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 202 285 7 5 3 0 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 513 56.62% 202 285 7 5 3 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 281 408 9 5 11 2 0
Polling Place 738 65.37% 281 408 9 5 11 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 591 830 38 19 15 10 0
Polling Place 1,538 60.46% 591 830 38 19 15 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 188 198 8 10 4 2 2
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 422 66.56% 188 198 8 10 4 2 2
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 440 647 27 10 10 4 4
Polling Place 1,185 58.26% 440 647 27 10 10 4 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 341 492 17 3 14 5 0
Polling Place 886 68.68% 341 492 17 3 14 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 271 337 8 9 2 2 0
Polling Place 648 61.54% 271 337 8 9 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 280 346 11 5 1 4 1
Polling Place 663 54.98% 280 346 11 5 1 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 440 630 20 17 7 0 0
Polling Place 1,147 64.40% 440 630 20 17 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 420 544 16 12 3 2 0
Polling Place 1,015 67.94% 420 544 16 12 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 289 319 15 6 4 4 0
Polling Place 654 63.25% 289 319 15 6 4 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 598 494 11 8 2 8 2
Polling Place 1,149 69.05% 598 494 11 8 2 8 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 393 581 21 12 5 6 3
Polling Place 1,046 56.39% 393 581 21 12 5 6 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 280 407 15 11 4 1 1
Polling Place 741 63.17% 280 407 15 11 4 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 399 567 16 11 5 4 1
Polling Place 1,035 62.65% 399 567 16 11 5 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 268 449 25 11 8 6 2
Polling Place 786 59.82% 268 447 25 11 8 6 2
Election Day Manual Entry 2 0.15% 0 2 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 146 202 4 3 4 0 0
Polling Place 371 64.63% 146 202 4 3 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 410 641 20 4 24 4 0
Polling Place 1,128 60.84% 410 641 20 4 24 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 231 366 16 7 15 4 0
Polling Place 663 50.30% 231 366 16 7 15 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 460 593 25 7 10 7 2
Polling Place 1,130 56.53% 460 593 25 7 10 7 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
41,812 26,323 62.96% 10,666 13,922 465 261 195 100 22
Candidates
1 Pete Hoekstra
2 Debbie Stabenow
3 Scotty Boman
4 Richard A. Matkin
5 Harley Mikkelson
6 John D. Litle
7 Write-In
December 04, 2012 2:35 PM

Top of Page