Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Gagetown Public Works | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elmwood Township Precinct 1 | 906 | 513 | 56.62% | 85 | 44 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | |||||||
Election Day Manual Entry | 513 | 56.62% | 85 | 44 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
906 | 513 | 56.62% | 85 | 44 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
December 04, 2012 2:35 PM |