Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Denmark Twp Millage | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Denmark Township Precinct 1 | 1,658 | 1,173 | 70.75% | 232 | 886 | ||||||
Polling Place | 1,173 | 70.75% | 232 | 886 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Denmark Township Precinct 2 | 653 | 488 | 74.73% | 138 | 321 | ||||||
Polling Place | 488 | 74.73% | 138 | 321 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,311 | 1,661 | 71.87% | 370 | 1,207 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
December 04, 2012 2:35 PM |