Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Dayton Twp Millage | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Dayton Township Precinct 1 | 1,450 | 959 | 66.14% | 515 | 375 | ||||||
Polling Place | 959 | 66.14% | 515 | 375 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,450 | 959 | 66.14% | 515 | 375 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
December 04, 2012 2:35 PM |