Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Justice of Supreme Court Partial Term
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,101 724 65.76% 53 184 298 1
Polling Place 724 65.76% 53 184 298 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 74 289 424 2
Polling Place 1,093 67.10% 74 289 424 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 72 240 340 5
Polling Place 842 71.84% 72 240 340 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 71 272 223 4
Polling Place 706 63.55% 71 272 223 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 41 191 245 2
Polling Place 623 67.06% 41 191 245 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 80 254 366 6
Polling Place 959 66.14% 80 254 366 6
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 103 307 519 4
Polling Place 1,173 70.75% 103 307 519 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 24 128 237 0
Polling Place 488 74.73% 24 128 237 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 48 158 264 0
Polling Place 632 60.77% 48 158 264 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 95 221 378 4
Polling Place 967 64.77% 95 221 378 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 48 187 253 2
Polling Place 656 61.42% 48 187 253 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 33 128 217 2
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 33 128 217 2
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 65 182 286 0
Polling Place 738 65.37% 65 182 286 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 106 471 551 5
Polling Place 1,538 60.46% 106 471 551 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 29 77 202 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 422 66.56% 29 77 202 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 123 291 440 5
Polling Place 1,185 58.26% 123 291 440 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 55 306 320 2
Polling Place 886 68.68% 55 306 320 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 62 126 266 3
Polling Place 648 61.54% 62 126 266 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 49 154 279 4
Polling Place 663 54.98% 49 154 279 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 75 329 405 3
Polling Place 1,147 64.40% 75 329 405 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 85 250 430 2
Polling Place 1,015 67.94% 85 250 430 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 71 151 267 2
Polling Place 654 63.25% 71 151 267 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 61 293 541 4
Polling Place 1,149 69.05% 61 293 541 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 134 266 439 5
Polling Place 1,046 56.39% 134 266 439 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 85 196 281 5
Polling Place 741 63.17% 85 196 281 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 63 319 389 4
Polling Place 1,035 62.65% 63 319 389 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 75 198 311 3
Polling Place 786 59.82% 74 198 310 3
Election Day Manual Entry 2 0.15% 1 0 1 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 40 97 126 0
Polling Place 371 64.63% 40 97 126 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 61 339 442 1
Polling Place 1,128 60.84% 61 339 442 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 56 167 295 2
Polling Place 663 50.30% 56 167 295 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 101 327 438 4
Polling Place 1,130 56.53% 101 327 438 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
41,812 26,323 62.96% 2,138 7,098 10,472 86
Candidates
1 Mindy Barry
2 Shelia Johnson
3 Brian Zahra
4 Write-In
December 04, 2012 2:35 PM

Top of Page