Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Judge Court of Appeals Inc
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,101 724 65.76% 323 376 4 1
Polling Place 724 65.76% 323 376 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 503 576 2 2
Polling Place 1,093 67.10% 503 576 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 425 467 7 2
Polling Place 842 71.84% 425 467 7 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 351 405 8 5
Polling Place 706 63.55% 351 405 8 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 334 365 4 2
Polling Place 623 67.06% 334 365 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 439 513 8 4
Polling Place 959 66.14% 439 513 8 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 714 690 2 3
Polling Place 1,173 70.75% 714 690 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 294 295 0 0
Polling Place 488 74.73% 294 295 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 318 371 2 1
Polling Place 632 60.77% 318 371 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 473 535 3 3
Polling Place 967 64.77% 473 535 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 325 361 5 3
Polling Place 656 61.42% 325 361 5 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 267 291 3 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 267 291 3 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 333 389 4 1
Polling Place 738 65.37% 333 389 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 696 804 6 5
Polling Place 1,538 60.46% 696 804 6 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 200 215 5 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 422 66.56% 200 215 5 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 553 620 8 2
Polling Place 1,185 58.26% 553 620 8 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 447 476 4 1
Polling Place 886 68.68% 447 476 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 308 331 2 1
Polling Place 648 61.54% 308 331 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 317 357 4 0
Polling Place 663 54.98% 317 357 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 515 597 8 4
Polling Place 1,147 64.40% 515 597 8 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 510 605 8 4
Polling Place 1,015 67.94% 510 605 8 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 299 349 1 1
Polling Place 654 63.25% 299 349 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 696 696 4 5
Polling Place 1,149 69.05% 696 696 4 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 527 588 12 8
Polling Place 1,046 56.39% 527 588 12 8
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 359 410 5 2
Polling Place 741 63.17% 359 410 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 468 578 8 5
Polling Place 1,035 62.65% 468 578 8 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 348 421 4 3
Polling Place 786 59.82% 346 419 4 3
Election Day Manual Entry 2 0.15% 2 2 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 168 201 1 1
Polling Place 371 64.63% 168 201 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 575 613 8 4
Polling Place 1,128 60.84% 575 613 8 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 329 344 6 6
Polling Place 663 50.30% 329 344 6 6
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 600 628 5 4
Polling Place 1,130 56.53% 600 628 5 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
41,812 26,323 62.96% 13,014 14,467 151 83
Candidates
1 Stephen Leopold Borrello
2 Peter D. O'Connell
3 Write-In
4 Write-In
December 04, 2012 2:35 PM

Top of Page