Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaGenNov2012_E | ||||||||||||||
12/4/2012 | ||||||||||||||
Wisner Township Trustee | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Wisner Township Precinct 1 | 574 | 371 | 64.63% | 223 | 190 | 167 | 0 | 0 | ||||||
Polling Place | 371 | 64.63% | 223 | 190 | 167 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
574 | 371 | 64.63% | 223 | 190 | 167 | 0 | 0 | |||||||
Candidates | ||||||||||||||
1 Vickie Jo Vader | ||||||||||||||
2 Edward Lee Duke | ||||||||||||||
3 Carol E. Jacoby | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
December 04, 2012 2:35 PM |