Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Wisner Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Wisner Township Precinct 1 | 574 | 371 | 64.63% | 269 | 4 | ||||||
Polling Place | 371 | 64.63% | 269 | 4 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
574 | 371 | 64.63% | 269 | 4 | |||||||
Candidates | |||||||||||
1 Annette Rieck | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |