Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Wells Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Wells Township Precinct 1 | 1,314 | 788 | 59.97% | 443 | 455 | 6 | 1 | ||||||
Polling Place | 786 | 59.82% | 441 | 453 | 6 | 1 | |||||||
Election Day Manual Entry | 2 | 0.15% | 2 | 2 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,314 | 788 | 59.97% | 443 | 455 | 6 | 1 | |||||||
Candidates | |||||||||||||
1 James E. Kratz | |||||||||||||
2 Richard E. Witkovsky | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |