Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Wells Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Wells Township Precinct 1 | 1,314 | 788 | 59.97% | 564 | 12 | ||||||
Polling Place | 786 | 59.82% | 562 | 12 | |||||||
Election Day Manual Entry | 2 | 0.15% | 2 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,314 | 788 | 59.97% | 564 | 12 | |||||||
Candidates | |||||||||||
1 Patricia Gettel | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |