Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaGenNov2012_E | ||||||||||||||
12/4/2012 | ||||||||||||||
Watertown Township Trustee | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Watertown Township Precinct 1 | 1,652 | 1,035 | 62.65% | 592 | 500 | 224 | 6 | 2 | ||||||
Polling Place | 1,035 | 62.65% | 592 | 500 | 224 | 6 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,652 | 1,035 | 62.65% | 592 | 500 | 224 | 6 | 2 | |||||||
Candidates | ||||||||||||||
1 Samuel Fackler | ||||||||||||||
2 Frank Phillip Worvie | ||||||||||||||
3 Billie J. Dhooghe | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
December 04, 2012 2:35 PM |