Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Watertown Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Watertown Township Precinct 1 | 1,652 | 1,035 | 62.65% | 768 | 13 | ||||||
Polling Place | 1,035 | 62.65% | 768 | 13 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,652 | 1,035 | 62.65% | 768 | 13 | |||||||
Candidates | |||||||||||
1 Patricia Frenzel | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |