Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Watertown Township Clerk | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Watertown Township Precinct 1 | 1,652 | 1,035 | 62.65% | 607 | 136 | 99 | 1 | ||||||
Polling Place | 1,035 | 62.65% | 607 | 136 | 99 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,652 | 1,035 | 62.65% | 607 | 136 | 99 | 1 | |||||||
Candidates | |||||||||||||
1 Barbara Tanks | |||||||||||||
2 Wendy Milot | |||||||||||||
3 Stephanie Ogg | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |