Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaGenNov2012_E | ||||||||||||
12/4/2012 | ||||||||||||
Watertown Township Supervisor | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Watertown Township Precinct 1 | 1,652 | 1,035 | 62.65% | 430 | 523 | 5 | ||||||
Polling Place | 1,035 | 62.65% | 430 | 523 | 5 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,652 | 1,035 | 62.65% | 430 | 523 | 5 | |||||||
Candidates | ||||||||||||
1 Ruby Annette Stark | ||||||||||||
2 Danny Quertermous | ||||||||||||
3 Write-In | ||||||||||||
December 04, 2012 2:35 PM |