Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaGenNov2012_E | |||||||||||||||
12/4/2012 | |||||||||||||||
Village of Reese Trustee | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Denmark Township Precinct 1 | 1,658 | 1,173 | 70.75% | 544 | 515 | 507 | 9 | 3 | 0 | ||||||
Polling Place | 1,173 | 70.75% | 544 | 515 | 507 | 9 | 3 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,658 | 1,173 | 70.75% | 544 | 515 | 507 | 9 | 3 | 0 | |||||||
Candidates | |||||||||||||||
1 Pete Bouvy | |||||||||||||||
2 Denise Fielbrandt | |||||||||||||||
3 John Weber | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
December 04, 2012 2:35 PM |