Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaGenNov2012_E | |||||||||||||||
12/4/2012 | |||||||||||||||
Village of Gagetown Trustee | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Elmwood Township Precinct 1 | 906 | 513 | 56.62% | 88 | 83 | 82 | 8 | 0 | 0 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 513 | 56.62% | 88 | 83 | 82 | 8 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
906 | 513 | 56.62% | 88 | 83 | 82 | 8 | 0 | 0 | |||||||
Candidates | |||||||||||||||
1 David J. Abbe | |||||||||||||||
2 Thomas A. Reehl | |||||||||||||||
3 Edward Rievert | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
December 04, 2012 2:35 PM |