Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Village of Fairgrove Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Fairgrove Township Precinct 1 | 1,129 | 738 | 65.37% | 156 | 31 | 25 | 3 | ||||||
Polling Place | 738 | 65.37% | 156 | 31 | 25 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,129 | 738 | 65.37% | 156 | 31 | 25 | 3 | |||||||
Candidates | |||||||||||||
1 Bradley Phelps | |||||||||||||
2 Write-In - Jessica Gehrls: 27 | |||||||||||||
3 Write-In - Duane Maguire: 21 | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |