Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaGenNov2012_E | |||||||||
12/4/2012 | |||||||||
Village of Fairgrove President | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Fairgrove Township Precinct 1 | 1,129 | 738 | 65.37% | 42 | |||||
Polling Place | 738 | 65.37% | 42 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,129 | 738 | 65.37% | 42 | ||||||
Candidates | |||||||||
1 Write-In - Thomas Wassa: 26 | |||||||||
December 04, 2012 2:35 PM |