Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Tuscola Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Tuscola Township Precinct 1 | 1,664 | 1,149 | 69.05% | 834 | 773 | 9 | 4 | ||||||
Polling Place | 1,149 | 69.05% | 834 | 773 | 9 | 4 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,664 | 1,149 | 69.05% | 834 | 773 | 9 | 4 | |||||||
Candidates | |||||||||||||
1 Michelle Hicks | |||||||||||||
2 Robert Verbeek | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |