Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Tuscola Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Tuscola Township Precinct 1 | 1,664 | 1,149 | 69.05% | 928 | 7 | ||||||
Polling Place | 1,149 | 69.05% | 928 | 7 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,664 | 1,149 | 69.05% | 928 | 7 | |||||||
Candidates | |||||||||||
1 Shirley M. Olson | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |