Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Tuscola Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Tuscola Township Precinct 1 | 1,664 | 1,149 | 69.05% | 943 | 7 | ||||||
Polling Place | 1,149 | 69.05% | 943 | 7 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,664 | 1,149 | 69.05% | 943 | 7 | |||||||
Candidates | |||||||||||
1 Mary Lou Blasius | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |