Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaGenNov2012_E | ||||||||||||||
12/4/2012 | ||||||||||||||
Novesta Township Trustee | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Novesta Township Precinct 1 | 1,034 | 654 | 63.25% | 334 | 178 | 343 | 3 | 2 | ||||||
Polling Place | 654 | 63.25% | 334 | 178 | 343 | 3 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,034 | 654 | 63.25% | 334 | 178 | 343 | 3 | 2 | |||||||
Candidates | ||||||||||||||
1 Marlene A. Sieradzki | ||||||||||||||
2 Bob Dickson | ||||||||||||||
3 David K. Little | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
December 04, 2012 2:35 PM |