Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaGenNov2012_E | ||||||||||||
12/4/2012 | ||||||||||||
Novesta Township Treasurer | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Novesta Township Precinct 1 | 1,034 | 654 | 63.25% | 191 | 319 | 3 | ||||||
Polling Place | 654 | 63.25% | 191 | 319 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,034 | 654 | 63.25% | 191 | 319 | 3 | |||||||
Candidates | ||||||||||||
1 Danielle Dickson | ||||||||||||
2 Valerie A. Peters | ||||||||||||
3 Write-In | ||||||||||||
December 04, 2012 2:35 PM |