Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Novesta Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Novesta Township Precinct 1 | 1,034 | 654 | 63.25% | 431 | 9 | ||||||
Polling Place | 654 | 63.25% | 431 | 9 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,034 | 654 | 63.25% | 431 | 9 | |||||||
Candidates | |||||||||||
1 Joann M. Tauber | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |