Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Novesta Township Supervisor | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Novesta Township Precinct 1 | 1,034 | 654 | 63.25% | 65 | 178 | 310 | 2 | ||||||
Polling Place | 654 | 63.25% | 65 | 178 | 310 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,034 | 654 | 63.25% | 65 | 178 | 310 | 2 | |||||||
Candidates | |||||||||||||
1 David Field | |||||||||||||
2 Wade M. Kappen | |||||||||||||
3 Ralph A. Zinnecker | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |