Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Koylton Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Koylton Township Precinct 1 | 1,206 | 663 | 54.98% | 517 | 12 | ||||||
Polling Place | 663 | 54.98% | 517 | 12 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,206 | 663 | 54.98% | 517 | 12 | |||||||
Candidates | |||||||||||
1 Douglas Kramer | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |