Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Kingston Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Kingston Township Precinct 1 | 1,053 | 648 | 61.54% | 425 | 314 | 1 | 0 | ||||||
Polling Place | 648 | 61.54% | 425 | 314 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,053 | 648 | 61.54% | 425 | 314 | 1 | 0 | |||||||
Candidates | |||||||||||||
1 Gary S. King | |||||||||||||
2 Frances J. Lis | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |