Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaGenNov2012_E | ||||||||||||
12/4/2012 | ||||||||||||
Kingston Township Treasurer | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Kingston Township Precinct 1 | 1,053 | 648 | 61.54% | 263 | 347 | 1 | ||||||
Polling Place | 648 | 61.54% | 263 | 347 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,053 | 648 | 61.54% | 263 | 347 | 1 | |||||||
Candidates | ||||||||||||
1 Deb Barrons | ||||||||||||
2 Mary Lou Wolak | ||||||||||||
3 Write-In | ||||||||||||
December 04, 2012 2:35 PM |