Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Kingston Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Kingston Township Precinct 1 | 1,053 | 648 | 61.54% | 501 | 5 | ||||||
Polling Place | 648 | 61.54% | 501 | 5 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,053 | 648 | 61.54% | 501 | 5 | |||||||
Candidates | |||||||||||
1 Carrie Gilley | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |