Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Kingston Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Kingston Township Precinct 1 | 1,053 | 648 | 61.54% | 463 | 11 | ||||||
Polling Place | 648 | 61.54% | 463 | 11 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,053 | 648 | 61.54% | 463 | 11 | |||||||
Candidates | |||||||||||
1 Wm Jesse Zimba | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |