Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Juniata Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Juniata Township Precinct 1 | 1,290 | 886 | 68.68% | 548 | 512 | 9 | 3 | ||||||
Polling Place | 886 | 68.68% | 548 | 512 | 9 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,290 | 886 | 68.68% | 548 | 512 | 9 | 3 | |||||||
Candidates | |||||||||||||
1 Violet J. Schafsnitz | |||||||||||||
2 Elaine Schunn | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |