Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Juniata Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Juniata Township Precinct 1 | 1,290 | 886 | 68.68% | 638 | 10 | ||||||
Polling Place | 886 | 68.68% | 638 | 10 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,290 | 886 | 68.68% | 638 | 10 | |||||||
Candidates | |||||||||||
1 Maryellen Campeau | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |