Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Juniata Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Juniata Township Precinct 1 | 1,290 | 886 | 68.68% | 671 | 7 | ||||||
Polling Place | 886 | 68.68% | 671 | 7 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,290 | 886 | 68.68% | 671 | 7 | |||||||
Candidates | |||||||||||
1 Thomas A. Hile | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |