Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Indianfields Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Indianfields Township Precinct 1 | 2,034 | 1,185 | 58.26% | 632 | 654 | 15 | 2 | ||||||
Polling Place | 1,185 | 58.26% | 632 | 654 | 15 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
2,034 | 1,185 | 58.26% | 632 | 654 | 15 | 2 | |||||||
Candidates | |||||||||||||
1 Ron Woloshen | |||||||||||||
2 Robert G. Keilitz | |||||||||||||
3 Write-In - Daniel Zuzga: 13 | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |