Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Sheriff
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,101 724 65.76% 414 257 2
Polling Place 724 65.76% 414 257 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 693 369 0
Polling Place 1,093 67.10% 693 369 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 335 455 2
Polling Place 842 71.84% 335 455 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 233 434 4
Polling Place 706 63.55% 233 434 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Columbia Township Precinct 1 929 623 67.06% 353 244 1
Polling Place 623 67.06% 353 244 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 530 377 2
Polling Place 959 66.14% 530 377 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 611 504 1
Polling Place 1,173 70.75% 611 504 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 653 488 74.73% 253 219 0
Polling Place 488 74.73% 253 219 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 382 218 1
Polling Place 632 60.77% 382 218 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 604 308 1
Polling Place 967 64.77% 604 308 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 424 212 0
Polling Place 656 61.42% 424 212 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 307 183 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 513 56.62% 307 183 0
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 408 308 1
Polling Place 738 65.37% 408 308 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 867 613 2
Polling Place 1,538 60.46% 867 613 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Gilford Township Precinct 1 634 422 66.56% 235 160 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 422 66.56% 235 160 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 668 458 4
Polling Place 1,185 58.26% 668 458 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 479 374 1
Polling Place 886 68.68% 479 374 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 382 228 1
Polling Place 648 61.54% 382 228 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 383 242 0
Polling Place 663 54.98% 383 242 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 547 525 1
Polling Place 1,147 64.40% 547 525 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 500 450 3
Polling Place 1,015 67.94% 500 450 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 413 215 0
Polling Place 654 63.25% 413 215 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 709 389 3
Polling Place 1,149 69.05% 709 389 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 546 448 4
Polling Place 1,046 56.39% 546 448 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 380 326 0
Polling Place 741 63.17% 380 326 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 512 461 0
Polling Place 1,035 62.65% 512 461 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 443 318 2
Polling Place 786 59.82% 442 317 2
Election Day Manual Entry 2 0.15% 1 1 0
County Clerk 0 0.00% 0 0 0
Wisner Township Precinct 1 574 371 64.63% 186 163 0
Polling Place 371 64.63% 186 163 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 637 458 4
Polling Place 1,128 60.84% 637 458 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 389 258 2
Polling Place 663 50.30% 389 258 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 621 458 1
Polling Place 1,130 56.53% 621 458 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
41,812 26,323 62.96% 14,444 10,632 43
Candidates
1 Lee Teschendorf
2 Chris Rogner
3 Write-In
December 04, 2012 2:35 PM

Top of Page