Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Indianfields Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Indianfields Township Precinct 1 | 2,034 | 1,185 | 58.26% | 825 | 13 | ||||||
Polling Place | 1,185 | 58.26% | 825 | 13 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,034 | 1,185 | 58.26% | 825 | 13 | |||||||
Candidates | |||||||||||
1 Robert Osborn | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |