Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaGenNov2012_E | ||||||||||||
12/4/2012 | ||||||||||||
Indianfields Township Clerk | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Indianfields Township Precinct 1 | 2,034 | 1,185 | 58.26% | 578 | 519 | 2 | ||||||
Polling Place | 1,185 | 58.26% | 578 | 519 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
2,034 | 1,185 | 58.26% | 578 | 519 | 2 | |||||||
Candidates | ||||||||||||
1 William E. Campbell | ||||||||||||
2 Janine Ewald | ||||||||||||
3 Write-In | ||||||||||||
December 04, 2012 2:35 PM |